guía de tallas
PANTALONES & JEANS | TROUSERS & JEANS
| TALLA SIZE |
CINTURA WAIST |
CADERA HIP |
| XS | 62 | 90 |
| S - 34/36 | 66 | 94 |
| M - 38/40 | 72 | 100 |
| L - 42 | 78 | 106 |
| XL - 44/46 | 85 | 112 |
CAMISAS & CAMISETAS | TOPS & SHIRTS
| TALLA SIZE |
PECHO
CHEST |
CINTURA
WAIST
|
| XS | 82 | 62 |
| S | 86 | 66 |
| M | 92 | 72 |
| L | 98 | 78 |
| XL | 104 | 85 |
VESTIDOS | DRESSES
| TALLA SIZE |
PECHO CHEST |
CINTURA WAIST |
CADERA HIP |
| XS | 82 | 62 | 90 |
| S | 86 | 66 | 94 |
| M | 92 | 72 | 100 |
| L | 98 | 78 | 106 |
| XL | 104 | 85 | 112 |
ABRIGOS & CHAQUETAS | COATS & JACKETS
| TALLA SIZE |
PECHO CHEST |
CINTURA WAIST |
CADERA HIP |
| XS - 34 | 82 | 62 | 90 |
| S - 36 | 86 | 66 | 94 |
| M - 38/40 | 92 | 72 | 100 |
| L - 42 | 98 | 78 | 106 |
| XL - 44/46 | 104 | 85 | 112 |